This deck is confidential. Enter your credentials to view the full financial projections, market analysis and investment details.
| Metric | Value |
|---|---|
| Revenue | SAR 825,000 |
| Direct OpEx | SAR 124,000 |
| Founder salaries | SAR 0 (deferred) |
| EBITDA | SAR 701,000 |
| EBITDA margin | 85% |
| Break-even | Month 4 |
| Metric | Value |
|---|---|
| Revenue | SAR 825,000 |
| Direct OpEx | SAR 124,000 |
| Founder salaries | SAR 450,000 (market) |
| EBITDA | SAR 251,000 |
| EBITDA margin | 30% |
| Break-even | Month 10 |
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Workers trained | 1,000 | 5,000 | 15,000 |
| B2B clients | 30 (~1% KSA cafés) | 100 | 300 (~7% KSA cafés) |
| Revenue (SAR) | 825,000 | 3,750,000 | 11,250,000 |
| EBITDA margin | 85% | 78% | 72% |
| Pilot-to-contract rate | 60% (min 50 workers/yr) | 65% | 70% |
The subscription is paid per position, not per person. Saudi F&B turnover is 40% per quarter. Every time a worker leaves, the café needs a new certified replacement. High workforce turnover is not a churn risk — it is the engine of perpetual recurring revenue.
Fill in the contact form on our main page, select Investor as your role, and we will send your access credentials within 24 hours.
Go to contact form →Or email us directly at hello@skillbridgearabia.com